Showing posts with label low fat. Show all posts
Showing posts with label low fat. Show all posts

Yogurt, Vanilla, Low Fat, 11 Grams Protein Per 8 Ounce, Fortified With Vitamin D - Calories

Food Item  → Yogurt, Vanilla, Low Fat, 11 Grams Protein Per 8 Ounce, Fortified With Vitamin D

UnitCalories
1 - Value per 100 g85
1 - container (6 oz) - 170g 144
1 - container (8 oz) - 227g 193
0.5 - container (4 oz) - 113g 96
1 - cup (8 fl oz) - 245g 208

Yogurt, Fruit, Low Fat, 10 Grams Protein Per 8 Ounce, Fortified With Vitamin D - Calories

Food Item  → Yogurt, Fruit, Low Fat, 10 Grams Protein Per 8 Ounce, Fortified With Vitamin D

UnitCalories
1 - Value per 100 g102
1 - container (6 oz) - 170g 173
1 - cup (8 fl oz) - 245g 250
1 - container (8 oz) - 227g 232
1 - container, Dannon Sprinkl'ins (4.1 oz) - 116g 118
0.5 - container (4 oz) - 113g 115

Yogurt, Fruit, Low Fat, 9 Grams Protein Per 8 Ounce, Fortified With Vitamin D - Calories

Food Item  → Yogurt, Fruit, Low Fat, 9 Grams Protein Per 8 Ounce, Fortified With Vitamin D

UnitCalories
1 - Value per 100 g99
1 - container (6 oz) - 170g 168
1 - container (4.4 oz) - 125g 124
1 - container (5 oz) - 142g 141
1 - cup (8 fl oz) - 245g 243
1 - container (8 oz) - 227g 225
0.5 - container (4 oz) - 113g 112

Cheese, Low Fat, Cheddar Or Colby - Calories

Food Item  → Cheese, Low Fat, Cheddar Or Colby

UnitCalories
1 - Value per 100 g173
1 - cup, diced - 132g 228
1 - cup, shredded - 113g 195
1 - oz - 28.35g 49
1 - cubic inch - 17g 29
1 - slice (1 oz) - 28g 48

Yogurt, Fruit, Low Fat, 11 Grams Protein Per 8 Ounce - Calories

Food Item  → Yogurt, Fruit, Low Fat, 11 Grams Protein Per 8 Ounce

UnitCalories
1 - Value per 100 g105
1 - container (6 oz) - 170g 178
0.5 - container (4 oz) - 113g 119
1 - container (8 oz) - 227g 238

Yogurt, Fruit, Low Fat, 10 Grams Protein Per 8 Ounce - Calories

Food Item  → Yogurt, Fruit, Low Fat, 10 Grams Protein Per 8 Ounce

UnitCalories
1 - Value per 100 g102
1 - container (6 oz) - 170g 173
1 - cup (8 fl oz) - 245g 250
1 - container (8 oz) - 227g 232
1 - container, Dannon Sprinkl'ins (4.1 oz) - 116g 118
0.5 - container (4 oz) - 113g 115

Yogurt, Fruit, Low Fat, 9 Grams Protein Per 8 Ounce - Calories

Food Item  → Yogurt, Fruit, Low Fat, 9 Grams Protein Per 8 Ounce

UnitCalories
1 - Value per 100 g99
1 - container (6 oz) - 170g 168
1 - container (4.4 oz) - 125g 124
1 - container (5 oz) - 142g 141
1 - cup (8 fl oz) - 245g 243
1 - container (8 oz) - 227g 225
0.5 - container (4 oz) - 113g 112

Yogurt, Vanilla, Low Fat, 11 Grams Protein Per 8 Ounce - Calories

Food Item  → Yogurt, Vanilla, Low Fat, 11 Grams Protein Per 8 Ounce

UnitCalories
1 - Value per 100 g85
1 - container (6 oz) - 170g 144
1 - container (8 oz) - 227g 193
1 - cup (8 fl oz) - 245g 208

Yogurt, Plain, Low Fat, 12 Grams Protein Per 8 Ounce - Calories

Food Item  → Yogurt, Plain, Low Fat, 12 Grams Protein Per 8 Ounce

UnitCalories
1 - Value per 100 g63
1 - container (6 oz) - 170g 107
1 - container (8 oz) - 227g 143
0.5 - container (4 oz) - 113g 71
1 - cup (8 fl oz) - 245g 154